Roster

Pitchers B/T Ht Wt DOB
38 Jeremy Bonderman R/R 6-2 220 10/28/82
49 Eddie Bonine R/R 6-5 220 06/06/81
– Phil Coke L/L 6-1 210 07/19/82
41 Casey Fien R/R 6-2 195 10/21/83
43 Alfredo Figaro R/R 6-0 175 07/07/84
58 Armando Galarraga R/R 6-4 180 01/15/82
31 Zach Miner R/R 6-3 200 03/12/82
59 Fu-Te Ni L/L 6-0 170 11/14/82
45 Ryan Perry R/R 6-4 200 02/13/87
48 Rick Porcello R/R 6-5 200 12/27/88
29 Nate Robertson R/L 6-2 225 09/03/77
– Jay Sborz R/R 6-4 210 01/24/85
– Max Scherzer R/R 6-3 215 07/27/84
– Daniel Schlereth L/L 6-0 210 05/09/86
44 Bobby Seay L/L 6-2 235 06/20/78
– Brad Thomas L/L 6-4 235 10/12/77
– Jacob Turner R/R 6-4 205 05/21/91
35 Justin Verlander R/R 6-5 225 02/20/83
21 Dontrelle Willis L/L 6-4 225 01/12/82
54 Joel Zumaya R/R 6-3 210 11/09/84
Catchers B/T Ht Wt DOB
13 Alex Avila L/R 5-11 210 01/29/87
8 Gerald Laird R/R 6-1 225 11/13/79
Infielders B/T Ht Wt DOB
24 Miguel Cabrera R/R 6-4 240 04/18/83
– Audy Ciriaco R/R 6-3 195 06/16/87
27 Brent Dlugach R/R 6-4 195 03/03/83
4 Adam Everett R/R 6-0 180 02/05/77
15 Brandon Inge R/R 5-11 190 05/19/77
19 Jeff Larish L/R 6-2 200 10/11/82
39 Ramon Santiago S/R 5-11 175 08/31/79
– Scott Sizemore R/R 6-0 185 01/04/85
– Ryan Strieby R/R 6-5 235 08/09/85
Outfielders B/T Ht Wt DOB
– Brennan Boesch L/L 6-6 210 04/12/85
9 Carlos Guillen S/R 6-1 215 09/30/75
– Austin Jackson R/R 6-1 185 02/01/87
32 Don Kelly L/R 6-4 190 02/15/80
30 Magglio Ordonez R/R 6-0 215 01/28/74
25 Ryan Raburn R/R 6-0 185 04/17/81
60 Wilkin Ramirez R/R 6-2 190 10/25/85
34 Clete Thomas L/R 5-11 195 11/14/83
57 Casper Wells R/R 6-2 210 11/23/84

To see the path each player took to the roster, follow this link to see the organizational tree showing how they got here.  I’ll keep updating this as the roster changes.

Post to Twitter Tweet This Post

Comments are closed.